No major allergens
Bio
Fondant
23 reviews
All-chocolate brownie
Melt-in-your-mouth chocolate brownie, free of 14 major allergens and organic
Without the 14 major allergens
Free delivery for orders over €35 in a relay point
French company
| Nutritional values | Per 100 g | Per serving (31 g) |
|---|---|---|
| Energy | 1849 kJ / 443 kcal | 569 kJ / 136 kcal |
| Fats and oils | 24 g | 7,4 g |
| of which saturated fatty acids | 6,3 g | 2 g |
| Carbohydrates | 52 g | 16 g |
| of which sugars | 29 g | 9 g |
| Fibers | 3,9 g | 1,2 g |
| Proteins | 2,7 g | 0,8 g |
| Salt | 0,15 g | 0,05 g |
