Free of major allergens
Carefully selected
For cooking
Xanthan gum
Carefully selected xanthan gum, free of the 14 major allergens and trace amounts
Without the 14 major allergens
Free delivery for orders over €35 in a relay point
French company
| Nutritional values | Per 100 g | Per portion |
|---|---|---|
| Energy | 1338 kJ / 320 kcal | - |
| Fats and oils | 0 g | - |
| of which saturated fatty acids | 0 g | - |
| Carbohydrates | 80 g | - |
| of which sugars | 0 g | - |
| Fibers | 0 g | - |
| Proteins | 0 g | - |
| Salt | 0 g | - |
