No major allergens
Organic
Fun
1 review
Chocolate star lollipop
Playful, melt-in-your-mouth lollipop with chocolate flavour, free of 14 major allergens and organic.
Without the 14 major allergens
Free delivery for orders over €35 in a relay point
French company
| Nutritional values | Per 100 g | Per serving (20 g) |
|---|---|---|
| Energy | 2348 kJ / 564 kcal | 470 kJ / 113 kcal |
| Fats and oils | 38 g | 7,6 g |
| of which saturated fatty acids | 22 g | 4,4 g |
| Carbohydrates | 52 g | 10,4 g |
| of which sugars | 37 g | 7,4 g |
| Fibers | 3,6 g | 0,72 g |
| Proteins | 2,6 g | 0,52 g |
| Salt | 0,1 g | 0,02 g |
