No major allergens
Bio
Fondant
10 reviews
Chocolate bar
Soft, melting chocolate, free of the 14 major allergens, and organic.
Without the 14 major allergens
Free delivery for orders over €35 in a relay point
French company
| Nutritional values | Per 100 g | Per portion |
|---|---|---|
| Energy | 2348 kJ / 564 kcal | - |
| Fats and oils | 38 g | - |
| of which saturated fatty acids | 22 g | - |
| Carbohydrates | 52 g | - |
| of which sugars | 37 g | - |
| Fibers | 3,6 g | - |
| Proteins | 2,6 g | - |
| Salt | 0,1 g | - |
